In a Nutshell
Available in a range of tasty flavours, this pack contains three shakes for each “fast day”, plus a free shaker and diet guide
Product Details
- Three meal replacement shakes to be consumed on two ‘fast days’ each week
- Each shake contain between 220-230 calories and should be mixed with 250ml skimmed milk
- High in protein to aid satiety
- Enriched with vitamins and minerals
- Free shaker bottle and diet guide included
- Seven flavours: hazelnut, vanilla, cafe latte, chocolate, banana, strawberry, caramel, mixed berry, mango and chai latte
Plan Options:
- The 4-week plan contains: 24 shakes
- The 6-week plan contains: 36 shakes
- The 8-week plan contains: 48 shakes
- The 10-week plan contains: 60 shakes
- The 12-week plan contains: 72 shakes
Strawberry Flavour
Ingredients: protein blend (skim milk powder, milk protein) | fructose | vegetable fat preparation (refined soybean oil and refined palm oil, glucose syrup, milk protein; stabilizer: pentasodium diphosphate; anti-caking agent: silicon dioxide; flavor) | oligofructose (chicory root extract) | flavours (milk) | acidity regulators: sodium citrate, potassium chloride, magnesium oxide; dehydrated strawberry (1.85%) | stabilizer: magnesium phosphate | vitamin and mineral mix (vitamin A as acetate, cholecalciferol, tocopherol acetate, ascorbic acid, thiamine hydrochloride, riboflavin, niacinamide, calcium pantothenate, pyridoxine hydrochloride, biotin, folic acid, cyanocobalamin, ferric pyrophosphate, zinc oxide, potassium iodide, sodium selenite, potassium citrate, manganese sulphate, copper gluconate) | thickeners: carrageenan, guar gum | emulsifier: soy lecithin | colours: beet juice powder, turmeric extract | sweetener: aspartame (contains phenylalanine) | anti-caking: silicon dioxide
Typical Values | Per 100g | Per 35g |
---|---|---|
Calories | 377kcal | 131kcal |
Energy | 1588kj | 558kj |
Fat | 8.5g | 2.9g |
Of which saturates | 2.2g | 0.77g |
Carbohydrates | 35.7g | 12.5g |
Of which sugar | 31g | 10.8g |
Fibre | 7.4g | 2.59g |
Protein | 35.7g | 12.5g |
Chocolate Flavour
Ingredients: protein blend (skim milk, milk protein) | cocoa powder (soy) (11.8%) | fructose | vegetable fat preparation (refined soybean oil (soy) and refined palm oil, glucose syrup, milk protein, stabiliser: pentasodium triphosphate, anti-caking agent: silicon dioxide; flavour) | acidity regulators: sodium citrate, potassium chloride, magnesium oxide | oligofructose (chicory root extract) | flavours (milk) | vitamin and mineral mix (vitamin A as acetate, cholecalciferol, tocopherol acetate, ascorbic acid, thiamine hydrochloride, riboflavin, niacinamide, calcium pantothenate, pyridoxine hydrochloride, biotin, folic acid, cyanocobalamin, ferric pyrophosphate, zinc oxide, potassium iodide, sodium selenite, potassium citrate, manganese sulphate, copper gluconate) | thickeners: carrageenan, guar gum | emulsifier: soy lecithin | sweetener: aspartame (contains phenylalanine) | anti-caking agent: silicon dioxide
Typical Values | Per 100g | Per 35g |
---|---|---|
Calories | 398kcal | 138kcal |
Energy | 1673kj | 584kj |
Fat | 12.30g | 3.4g |
Of which saturates | 3.4g | 0.91g |
Carbohydrates | 34.2g | 12.8g |
Of which sugar | 29.4g | 9.55g |
Fibre | 8.8g | 2.59g |
Protein | 33.3g | 12.88g |
Cafe Latte Flavour
Ingredients: protein blend (skim milk powder, milk proteins, vegetable proteins (soy)) | fructose | vegetable oils preparation (refined soy bean oil and refined palm oil; glucose syrup; milk protein; stabiliser: pentasodium diphosphate; anticaking agent: silicon dioxide; flavour) | oligofructose (chicory root extract) | flavours; instant coffee powder (2,9%) | acidity regulator: potassium chloride, sodium citrate, magnesium oxide | cocoa powder | vitamin and mineral mix (vitamin A acetate, cholecalciferol, tocopherol acetate, ascorbic acid, thiamin hydrochloride, riboflavin, niacinamide, calcium pantothenate, pyridoxine hydrochloride, biotin, folic acid, cyanocobalamin, ferric pyrophosphate, zinc oxide, potassium iodide, sodium selenite, potassium citrate, manganese sulfate, copper gluconate) | thickeners: carrageenan, guar gum | emulsifier: soy lecithin | stabilizer: magnesium phosphate | malt extract | anti-caking agent: silicon dioxide | sweeteners: sucralose, acesulfame-potassium
Typical Values | Per 100g | Per 35g |
---|---|---|
Calories | 379kcal | 132kcal |
Energy | 1599kj | 559kj |
Fat | 8.7g | 3.04g |
Of which saturates | 2.1g | 0.73g |
Carbohydrates | 36.5g | 12.7g |
Of which sugar | 32.5g | 11.37g |
Fibre | 5.1g | 1.78g |
Protein | 36.2g | 12.67g |
Vanilla Flavour
Ingredients: protein blend (skim milk powder, milk proteins, vegetable proteins) | fructose | vegetable oils preparation (refined soybean oil and refined palm oil; glucose syrup; milk protein; stabilizer: pentasodium diphosphate; anti-caking agent: silicon dioxide; flavor) | oligofructose (chicory root extract) | acidity regulators: potassium chloride, sodium citrate, magnesium oxide | vitamin and mineral mix (vitamin A acetate, cholecalciferol, tocopherol acetate, ascorbic acid, thiamin hydrochloride, riboflavin, niacinamide, calcium pantothenate, pyridoxine hydrochloride, biotin, folic acid, cyanocobalamin, ferric pyrophosphate, zinc oxide, potassium iodide, sodium selenite, potassium citrate, manganese sulfate, copper gluconate) | thickeners: carrageenan, guar gum | emulsifier: soy lecithin | flavours | stabiliser: magnesium phosphate | colours: beta-carotene, caramel | malt extract | anti-caking agent: silicon dioxide | sweeteners: sucralose, acesulfame-potassium
Typical Values | Per 100g | Per 35g |
---|---|---|
Calories | 392kcal | 137kcal |
Energy | 1651kj | 577kj |
Fat | 9g | 3.15g |
Of which saturates | 2g | 0.7g |
Carbohydrates | 37.8g | 13.23g |
Of which sugar | 35.7g | 12.5g |
Fibre | 3.9g | 1.36g |
Protein | 37.9g | 13.3g |
Hazelnut Flavour
*Ingredients: protein blend (skim milk powder, milk proteins, vegetable proteins) | fructose | vegetable oils preparation (refined soybean oil and refined palm oil; glucose syrup; milk protein; stabilizer; pentasodium diphosphate; anticaking agent; silicon dioxide; flavor) | oligofructose (chicory root extract) | acidity regulators: potassium chloride, sodium citrate, magnesium oxide | vitamin and mineral mix (vitamin A acetate, cholecalciferol, tocopherol acetate, ascorbic acid, thiamin hydrochloride, riboflavin, niacinamide, calcium pantothenate, pyridoxine hydrochloride, biotin, folic acid, cynocobalamin, ferric pyrophosphate, zinc oxide, potassium iodide, sodium selenite, potassium citrate, manganese sulfate, copper gluconate) | thickeners: carrageenan, guar gum | emulsifiers: soy lecithin | flavours | stabilizer: magnesium phosphate | colours: beta-carotene, caramel | malt extract | anticaking: silicon dioxide | sweeteners: sucralose, acesulfame-potassium
Typical Values | Per 100g |
---|---|
Calories | 392kcal |
Energy | 1651kj |
Fat | 9g |
Of which saturates | 2g |
Carbohydrates | 37.8g |
Fibre | 3.9g |
Protein | 37.9 |
Salt | 1.89 |
Please note that some of the sweets contain allergens. Please refer to the packages for all information. While every care has been taken to ensure product information is correct food products are constantly being changed so ingredients, nutrition content, dietary and allergens may change. Please contact the original manufacturer for updated ingredients.
Shipping only to the UK Mainland.
Fine Print
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Returns and queries: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Groupon may need to submit phone numbers and email address to its suppliers and/or courier companies to assist with the delivery of an order. They will only use those details to contact you to assist in the successful delivery of the order.