In a Nutshell
Combining cereal and milk chocolate with raisins, nuts or chocolate chips, these brunch bars are suitable for breakfast or on the go snacks
Product Details
Choose from the following options for Cadbury brunch bars:
- £8.99 for 36 Cadbury brunch bars (25% off)
Flavours: Choc chip, Raisin or Peanut
- £15.98 for 72 Cadbury brunch bars (33% off)
Flavours: Choc chip, Raisin, Peanut, Choc chip and Peanut, Choc chip and Raisin or Raisin and Peanut
Cadbury Brunch Bars Raisin
- Allergen information: milk, wheat, gluten, soya. may contain: peanuts, nuts, egg
- Individually wrapped for freshness and convenience
- Suitable for breakfast and on the go snacking
Ingredients
Oat flakes (18%) | invert sugar syrup | sugar | wheat flour | glucose syrup | raisins | vegetable fats (palm, shea) | dried whole milk | cocoa butter | cocoa mass | rice flour | honey (2%) | wheat bran | dried whey (from milk) | humecant (glycerol) | salt | emulsifiers (soya lecithin, E471, E476, sunflower lecithin) | dextrose | molasses | barley malt extract | flavouring
Nutritional information | Per 100g | |
---|---|---|
Energy (KJ) | 1810 | |
Energy (Kcal) | 430 | |
Proteins (g) | 5.4 | |
Carbohydrate (g) | 65 | |
of which sugar (g) | 41.5 | |
Total fat (g) | 15.5 | |
of which saturated (g) | 8.1 | |
Fibre (g) | 4.5 | |
Equivalent as salt (g) | 0.57 |
Cadbury Brunch Bars Choc Chip
- Allergen information: milk, wheat, gluten, soya. may contain: peanuts, nuts, egg
- Individually wrapped for freshness and convenience
- Suitable for breakfast and on the go snacking
Ingredients
Oat flakes (18%) | invert sugar syrup | sugar | glucose syrup | dry roasted peanuts | vegetable fats (palm, shea) | wheat flour | dried whole milk | cocoa butter | cocoa mass | rice flour | honey (2%) | wheat bran | dried whey (from milk) | humectant (glycerol) | salt | emulsifiers (soya lecithin, E471, E476, sunflower lecithin) | dextrose | molasses | barley malt extract | flavouring
Nutritional information | Per 100g |
---|---|
Energy (KJ) | 1930 |
Energy (Kcal) | 460 |
Proteins (g) | 7.8 |
Carbohydrate (g) | 59.5 |
of which sugar (g) | 35.5 |
Total fat (g) | 20 |
of which saturated (g) | 9 |
Fibre (g) | 4.9 |
Equivalent as salt (g) | 0.57 |
Cadbury Brunch Bars Peanut
- Allergen information: milk, wheat, gluten, soya. may contain: peanuts, nuts, egg
- Individually wrapped for freshness and convenience
- Suitable for breakfast and on the go snacking
Ingredients
Oat flakes (20%) | sugar | invert sugar syrup | wheat flour | glucose syrup | vegetable fats (palm, shea) | dried whole milk | cocoa butter | cocoa mass | wheat bran | honey (2%) | rice flour | dried whey (from milk) | humectant (glycerol) | salt | emulsifiers (soya lecithin, E471, E476, sunflower lecithin) | dextrose | molasses | barley malt extract | flavourings
Nutritional information | Per 100g |
---|---|
Energy (KJ) | 1860 |
Energy (Kcal) | 445 |
Proteins (g) | 6.1 |
Carbohydrate (g) | 64.5 |
of which sugar (g) | 37.5 |
Total fat (g) | 17 |
of which saturated (g) | 8.9 |
Fibre (g) | 4.8 |
Equivalent as salt (g) | 0.63 |
Fine Print
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed. Orders made from older versions of the mobile app will be dispatched to billing address.
Original value: Based on online price as sold by My Supermarket, checked on 16 Feb 15.
Further information: Products sold by Groupon Goods Global GmbH.
For more on Groupon Goods Global GmbH, see the FAQ.
See here for Groupon Goods Global GmbH's returns information.