In a Nutshell
Designed to help maximise training or work out routines, this bundle contains a protein shake, capsules, a shaker, water bottle
Product Details
Choose from the following options for protein bundles:
- £23.99 for Progain plus training gloves plus shaker plus water bottle (49% off)
- £26.99 for Lean Definition plus Thermabol 90 plus shaker plus water bottle (66% off)
- £27.98 for Promax plus Thermabol 90 plus shaker plus water bottle (62% off)
- £27.98 for Cyclone plus Thermabol 90 plus shaker plus water bottle (65% off)
MaxiNutrition Progain
- Flavours: chocolate or strawberry
- 30g of high quality protein
- 500 calories per serving
- Naturally rich in BCAAs and glutamine
- Screened for banned substances
- 1kg
Nutritional Information | Per 100g | Per 125g (serving) |
---|---|---|
Energy (kj) | 1673 | 2091 |
Energy (kcal) | 400 | 500 |
Fat (g) | 7.8 | 9.8 |
Of which saturates (g) | 4.5 | 5.8 |
Carbohydrate (g) | 55.4 | 69.0 |
Of which sugars (g) | 4.6 | 6.0 |
Fibre (g) | 6 | 7.5 |
Protein (g) | 24 | 30 |
Salt (g) | 0.8 | 0.9 |
Essential fatty acids (EFA) (g) | 1.6 | 2.1 |
Linoleic acid (g) | 1.4 | 1.8 |
Linolenic acid (g) | 0.2 | 0.3 |
BCAAs (g) | 6 | 7.5 |
Leucine (g) | 2.7 | 3.4 |
Isoleucine (g) | 1.5 | 1.9 |
Valine (g) | 1.7 | 2.2 |
MaxiNutrition Lean Definition
- Strawberry, chocolate, vanilla or banana flavour
- Contains 38 g BioMAX whey protein, CLA green tea caffeine and other beneficial nutriants totalling 228 calories in every serving
- Rich in essential amino acids and fibre
- All-in-one shake powder that blends easily with water
- 765g
Nutritional Information | Per 100g | Per 45g (serving) |
---|---|---|
Energy (kj/kcal) | 1544/367 | 695/165 |
Fat (g) | 4.9 | 2 |
Of which saturates (g) | 3.1 | 1 |
Carbohydrates (g) | 10 | 5 |
Of which sugars (g) | 3.3 | 1 |
Fibre (g) | 6.5 | 3 |
Protein (g) | 66.6 | 30 |
Salt (g) | 1.8 | 0.8 |
Thiamin (mg) | 0.5 | 0.2 |
Riboflavin (mg) | 0.6 | 0.2 |
Niacin (mg) | 6.7 | 3 |
Vitamin B6 (mg) | 0.6 | 0.3 |
Vitamin B12 (µg) | 1 | 0.5 |
Panthotenic Acid (mg) | 2.5 | 1.1 |
L-Carnitine (g) | 1.1 | 0.5 |
Caffeine (mg) | 177.8 | 80 |
Green tea Extract (mg) | 60 | 27 |
MaxiNutrition Promax
- Flavours chocolate, strawberry, banana, and vanilla
- New formula
- 30g of fast acting and slow releasing proteins
- 8.1gs of BCAAs
- Low in sugar
- Screened for banned substances
- 840g
Nutritional Information | Per 100g | Per 42g |
---|---|---|
Energy (kj) | 1611 | 677 |
Energy (kcal) | 383 | 161 |
Fat (g) | 5.7 | 2.4 |
Of which saturates (g) | 3.5 | 1.5 |
Carbohydrate (g) | 5.9 | 2.5 |
Of which sugars (g) | 3.2 | 1.3 |
Fibre (g) | 2.2 | 0.9 |
Protein (g) | 71.4 | 30.0 |
Salt (g) | 2 | 0.8 |
Isoleucine (g) | 5 | 2.1 |
Valine (g) | 5.3 | 2.2 |
Calcium (mg) | 1.5 | |
Leucine (g) | 8.6 | 3.6 |
Glutamine (g) | 15.2 | 6.4 |
BCAAs (g) | 18.9 | 8.0 |
Calcium (mg) | 521 (65%) | 218.8 (27%) |
Magnesium (mg) | 242 (65%) | 102.0 (27%) |
MaxiNutrition Cyclone
- Protein flavours: chocolate, strawberry or banana
- 30g protein
- 5g creatine monohydrate
- 2.9mg zinc
- 11.3g glutamine
- 1.5g calcium HMB
- 980g
Nutritional Information | Per 100g | Per 70g (serving) |
---|---|---|
Energy (kj/kcal) | 1565/374 | 1097/262 |
Fat (g) | 8.9 | 6.2 |
Of which saturates (g) | 4.3 | 3.0 |
Carbohydrate (g) | 18.9 | 13.0 |
Of which sugars (g) | 3 | 2.1 |
Fibre (g) | 2 | 1.4 |
Protein (g) | 42.9 | 30 |
Salt (g) | 1 | 0.7 |
Zinc (mg) | 4.1 | 2.9 |
*%RI = Reference Intake | 41%* | 29%* |
Calcium HMB (g) | 2.1 | 1.5 |
Creatine monohydrate (g) | 7.2 | 5.0 |
Creatine (g) | 6.3 | 4.4 |
Glutamine (g) | 16.1 | 11.3 |
MaxiNutrition Thermobol Capsules
- Pack of 90 capsules
- Contains 148 mg caffeine
- Designed to help maximise training or work out routines
- Easy-to-swallow tablet formula
Nutritional Information | Per 100g |
---|---|
Bitter Orange Peel (mg) | 325 |
L-Tyrosine (mg) | 300 |
L-Carnitine L-Tartrate (mg) | 300 |
Caffeine (mg) | 148 |
Green tea extract (mg) | 100 |
Guarana seed power (mg) | 12 |
Black pepper extract (mg) | 5 |
Vitamin B12 - Cyanocobalamin (µg) | 2.5 |
Vitamin B7 - Biotin (µg) | 50 |
Chromium (µg) | 67 |
Cayenne extract (mg) | 0.1 |
Vitamin B5 (mg) | 6 |
Vitamin B1 (mg) | 1.1 |
MaxiNutrition Shaker
- 700ml shaker
- Screw tap
- Ideal for protein shake
MaxiMuscle Water Bottle
- 1000 ml
- Holds enough liquid to keep the human being suitably hydrated
- Pop sports nutrition powder into the bottle, add some water, shake and drink
- Screw cap to prevent leakage
Fine Print
Delivery: £1.99 (not included). Allow 7 working days.
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Original value: Based on online price as sold by Boots, checked on 4 Aug 15.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Original value: Based on online price as sold by Boots, checked on 4 Aug 15.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.