In a Nutshell
These all natural tasty oat bars are idea for breakfast, on the go snacking, lunch boxes and gym bags
Product Details
Today’s Groupon offers 36 stoats porridge oat bars in choice of flavours for £19.99.
The Specifics
- 2 x 18 bars cases
- Seven varieties
- 50g Bars
- Handmade in Scotland in small batches
- Made using a unique blend of premium Scottish oat
- 100% natural
- Perfect for on-the-go
- Made using a unique blend of premium Scottish oats
- Natural, slow release energy
- Suitable for vegetarians
Varieties included
- 18 Raspberry and honey plus 18 Blueberry and honey porridge oat bar
- 18 Apple and cinnamon plus 18 White choc and hazelnut porridge oat bar
- 18 Apricot and sultana plus 18 Fig and date porridge oat bar
- 36 Original Scottish
Raspberry and Honey Porridge Oat Bar
Ingredients | Scottish Porridge Oats (44.9%) | Unsalted Butter | Soft Brown Sugar | Golden Syrup | Sultanas | Sunflower Seeds | Pumpkin Seeds | Dried Raspberries (1.1%) | Honey (0.7%)
Nutritional Information | Per Bar |
---|---|
Energy (kcal) | 228 |
Energy (kJ) | 952 |
Protein (g) | 3.9 |
Carbohydrate (g) | 29.2 |
Sugars (g) | 12.9 |
Fat (g) | 11.1 |
Saturates (g) | 5.3 |
Fibre (g) | 2.3 |
Sodium (g) | 0 |
Apricot and Sultana Porridge Oat Bar
Ingredients | Scottish Porridge Oats (41.5%) | Unsalted Butter (Milk) | Dried Apricots (11.1%) | Soft Brown Sugar | Golden Syrup | Sultanas (3%) | Sunflower Seeds and Pumpkin Seeds |
Nutritional Information | Per Bar | |
---|---|---|
Energy (kcal) | 228 | |
Energy (kJ) | 952 | |
Protein (g) | 3.9 | |
Carbohydrate (g) | 29.2 | |
Sugars (g) | 12.9 | |
Fat (g) | 11.1 | |
Saturates (g) | 5.3 | |
Fibre (g) | 2.3 | |
Sodium (g) | 0 |
Fig and Date Porridge Oat Bar
Ingredients | Scottish Porridge Oats (41.7%) | Unsalted Butter (Milk) | Soft Brown Sugar | Golden Syrup | Dates (8.5%) | Sunflower Seeds | Figs (3.5%) | Pumpkin Seeds | Sultanas and Cinnamon.
Nutritional Information | Per Bar |
---|---|
Energy (kcal) | 114 |
Energy (kJ) | 476 |
Protein (g) | 1.95 |
Carbohydrate (g) | 14.6 |
Sugars (g) | 6.45 |
Fat (g) | 5.55 |
Saturates (g) | 2.65 |
Fibre (g) | 1.2 |
Sodium (g) | 0 |
Blueberry and Honey Porridge Oat Bar
Ingredients | Scottish Porridge Oats (44.9%) | Unsalted Butter | Soft Brown Sugar | Golden Syrup | Sultanas | Sunflower Seeds | Pumpkin Seeds | Dried Blueberries (1.1%) | Honey (0.7%) |
Nutritional Information | Per Bar |
---|---|
Energy (kcal) | 228 |
Energy (kJ) | 952 |
Protein (g) | 3.9 |
Carbohydrate (g) | 29.2 |
Sugars (g) | 12.9 |
Fat (g) | 11.1 |
Saturates (g) | 5.3 |
Fibre (g) | 2.3 |
Sodium (g) | 0 |
Apple and Cinnamon Porridge Oat Bar
Ingredients | Scottish Porridge Oats (39.8%) | Unsalted Butter | Soft Brown Sugar | Golden Syrup | Dried Apple (9.9%) | Sultanas | Sunflower Seeds | Pumpkin Seeds | Cinnamon (0.2%) |
Nutritional Information | Per Bar |
---|---|
Energy (kcal) | 2248 |
Energy (kJ) | 939 |
Protein (g) | 3.3 |
Carbohydrate (g) | 30.2 |
Sugars (g) | 14.4 |
Fat (g) | 10.6 |
Saturates (g) | 5.1 |
Fibre (g) | 2.4 |
Sodium (g) | 0 |
White Choc and Hazelnut Porridge Oat Bar
Ingredients |Scottish Porridge Oats (44.3%) | Unsalted Butter | Soft Brown Sugar | Golden Syrup | Hazelnuts (6.2%) | Sunflower Seeds | Pumpkin Seeds and White Chocolate (1.9%) (White Chocolate contains 33% Cocoa Fat and Milk Solids) |
Nutritional Information | Per Bar |
---|---|
Energy (kcal) | 234 |
Energy (kJ) | 979 |
Protein (g) | 5.1 |
Carbohydrate (g) | 32.4 |
Sugars (g) | 13.1 |
Fat (g) | 14.9 |
Saturates (g) | 6.6 |
Fibre (g) | 0 |
Sodium (g) | 0 |
Original Scottish
Ingredients |Scottish Porridge Oats (52.0%) | Unsalted Butter (Milk) | Soft Brown Sugar | Golden Syrup |
Nutritional Information | Per Bar |
---|---|
Energy (kcal) | 404 |
Energy (kJ) | 96.9 |
Protein (g) | 1.6 |
Carbohydrate (g) | 12.4 |
Sugars (g) | 7.58 |
Fat (g) | 4.7 |
Saturates (g) | 2.2 |
Fibre (g) | 1.02 |
Sodium (g) | 0 |
Fine Print
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Original value: Based on online price as sold by Stoats, checked on 10 May 2016.
Further information: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.