In a Nutshell
These boxes offer carefully selected delicacies such as matured rump steaks, meatballs or low fat pork sausages
Product Details
Choose between the following options for a meat hamper, distributed by Muscle Food:
- £29 for a 44-piece hamper (53% off)
- £49 for a 72-piece hamper (48% off)
44-Piece Hamper
- 2.5kg Chicken Breasts (Great Taste Award Winner 2014)
- Two 6-7oz Extra Matured Flat Iron Steaks
- Two 6-7oz Grass Fed Matured Rump Steaks
- One 400g Grass Fed Extra Lean Mince
- Twenty Grass Fed Free Range Beef Meatballs
- Six 75g Premium Meaty Pork Sausages
- One Steak Seasoning (30g)
- Two £5 Muscle Food vouchers (New Customers)
72-Piece Hamper
- 5kg Chicken Breasts (Great Taste Award Winner 2014)
- Two 6-7oz Extra Matured Flat Iron Steaks
- Two 6-7oz Grass Fed Matured Rump Steaks
- One 400g Grass Fed Extra Lean Mince
- Twenty Grass Fed Free Range Beef Meatballs
- Six 75g Premium Meaty Pork Sausages
- One Great Taste Steak Seasoning (30g)
- Four 4oz British Steak Burgers
- Two 4oz Sweet Chilli Chicken Burgers
- Ten 35g Premium Smoked Back Bacon
- Two £5 Muscle Food vouchers (new customers)
- One £6.75 Salmon Fillet voucher (new customers)
Chicken Breasts
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 826 | 413 |
Energy (kcal) | 194 | 97 |
Protein (g) | 44.0 | 22.0 |
Carbohydrate | 2.40 | 1.20 |
Fat (g) | 0.8 | 0.4 |
of which Saturates (g) | 0.2 | 0.1 |
of which Monounsaturates (g) | 0.2 | 0.1 |
of which Polyunsaturates (g) | 0.2 | 0.1 |
Sodium (g) | 0.13 | 0.065 |
Extra Matured Flat Iron Steaks
Nutrients Name | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 895.00 | 527 |
Energy (kcal) | 212.00 | 125 |
Protein (g) | 33.50 | 19.7 |
Carbohydrate | 0.70 | 0.4 |
Fat (g) | 8.50 | 5 |
of which Saturates (g) | 3.90 | 2.3 |
Fibre (g) | 0.10 | 0.1 |
Sodium (g) | 139.00 | 82 |
Grass Fed Matured Rump Steaks
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 1004.7 | 591 |
Energy (kcal) | 239.7 | 141 |
Protein (g) | 36.7 | 21.6 |
Carbohydrate | 4.93 | 2.90 |
Fat (g) | 8.0 | 4.70 |
of which Saturates (g) | 4.3 | 2.5 |
of which Monounsaturates (g) | 2.9 | 1.7 |
of which Polyunsaturates (g) | 0.17 | 0.1 |
Sodium (g) | 0.0969 | 0.057 |
Grass Fed Extra Lean Mince
Nutrients Name | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 523 | 523 |
Energy (kcal) | 124 | 124 |
Protein (g) | 21.7 | 21.7 |
Carbohydrate | 0 | 0 |
of which Sugars | 0 | 0 |
Fat (g) | 4.2 | 4.2 |
of which Saturates (g) | 2.0 | 2.0 |
of which Monounsaturates (g) | 1.8 | 1.8 |
of which Polyunsaturates (g) | 0.1 | 0.1 |
Fibre | 0 | 0 |
Sodium (g) | 0.085 | 0.085 |
Grass Fed Free Range Beef Meatballs
Nutrients Name | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 148 | 740 |
Energy (kcal) | 23 | 177 |
Protein (g) | 3.8 | 18.9 |
Carbohydrate | 1.3 | 6.50 |
Fat (g) | 1.7 | 8.3 |
of which Saturates (g) | 0.8 | 3.9 |
Sodium (g) | 0.155 | 0.776 |
Gluten Content | < 5ppm | < 5ppm |
Meaty Pork Sausages
Nutrients Name | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 861.10 | 1133 |
Energy (kcal) | 207.50 | 273 |
Protein (g) | 8.30 | 10.9 |
Carbohydrate | 7.98 | 10.5 |
of which Sugars (g) | 0.60 | 0.8 |
Fat (g) | 15.90 | 20.9 |
of which Saturates (g) | 5.50 | 7.2 |
Sodium (g) | 0.56 | 0.74 |
Seasoning
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kcal) | 3,7 | 123 |
Protein (g) | 0.195 | 6.5 |
Carbohydrate | 0.66 | 22.10 |
of which Sugars | 0.207 | 6.9 |
Fat (g) | 0.63 | 2.1 |
of which Saturates (g) | 0.006 | 0.2 |
Sodium (g) | 0.108 | 3.6 |
British Steak Burgers
Nutrients Name | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 1,084.00 | 951 |
Energy (kcal) | 260.00 | 228 |
Protein (g) | 21.50 | 18.9 |
Carbohydrate | 7.60 | 6.7 |
Fat (g) | 15.80 | 12.9 |
of which Saturates (g) | 7.40 | 6.5 |
Sodium (g) | 0.70 | 0.61 |
Sweet Chilli Chicken Burgers
Active Ingredient | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 166.1 | 147 |
Energy (kcal) | 145.7 | 129 |
Protein (g) | 19.2 | 17 |
Carbohydrate | 13.1 | 11.6 |
of which Sugars | 0.56 | 0.5 |
Fat (g) | 1.58 | 1.4 |
of which Saturates (g) | 0.52 | 0.46 |
Fibre | < 0.56 | < 0.5 |
Total Sodium (g) | 0.536 | 0.474 |
Smoked Back Bacon
Nutrients Name | Per Serving | Per 100g |
---|---|---|
Energy (kj) | 187.80 | 751 |
Energy (kcal) | 45.00 | 45.00 |
Protein (g) | 4.40 | 17.6 |
Fat (g) | 3.10 | 12.2 |
of which Saturates (g) | 1.20 | 4.7 |
Sodium (g) | 0.26 | 1.1 |
Fine Print
Delivery: £2 (not included). Allow 7 working days.
Using your Groupon: Go to www.musclefood.com/groupon44 for 44 Pieces; www.musclefood.com/groupon72 for 72 Pieces, copy and paste your Groupon into the required field and pay any postage. Place your order before 01.08.2016.
Original value: Based on online price as sold by Muscle Food, checked on 15.04.2016.
Further information: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Muscle Food. For queries contact: www.musclefood.com/contacts/. For more information about your order, pricing and delivery, see the FAQ.
Using your Groupon: Go to www.musclefood.com/groupon44 for 44 Pieces; www.musclefood.com/groupon72 for 72 Pieces, copy and paste your Groupon into the required field and pay any postage. Place your order before 01.08.2016.
Original value: Based on online price as sold by Muscle Food, checked on 15.04.2016.
Further information: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Muscle Food. For queries contact: www.musclefood.com/contacts/. For more information about your order, pricing and delivery, see the FAQ.