In a Nutshell
Formulated to support the maintenance and growth of muscles, these supplements are available in various types and flavours
Product Details
Choose from the following options for MaxiNutrition protein powder and shaker:
- £23.99 for Promax Lean powder in chocolate, strawberry, banana or vanilla - 765g (47% off)
- £23.99 for Promax powder in chocolate, strawberry, banana or vanilla - 840g (40% off)
- £23.99 for Cyclone powder in chocolate, strawberry or banana - 980g (47% off)
- £23.99 for Progain powder in chocolate or strawberry - 1.5kg (40% off)
MaxiNutrition Promax Lean Powder
Ingredients
Whey protein concentrate (milk) | Milk protein concentrate | Isolated soya protein (contains emulsifier: soya lecithin) | Cocoa powder (9%) | Fructooligosaccharide | L-Carnitine | L-Tartrate | Flavourings | Maltodextrin | Thickener (cellulose gum) | Caffeine anhydrous | Sodium chloride | Sweeteners (sucralose, acesulfame K) | Green tea extract | Vitamin mix (niacin, pantothenic acid, riboflavin, vitamin B6, thiamin, vitamin B12)
Typical Values | Per 100g | Per Serving (45g) |
---|---|---|
Energy | 1544kJ/367kcal | 695kJ/165kcal |
Fat | 4.9g | 2g |
Of which saturates | 3.1g | 1g |
Carbohydrate | 10g | 5g |
Of which sugars | 3.3g | 1g |
Fibre | 6.5g | 3g |
Protein | 66.6g | 30g |
Salt | 1.8g | 0.8g |
Thiamin | 0.5mg/42% | 0.2mg/19% |
Riboflavin | 0.6mg/42% | 0.2mg/19% |
Niacin | 6.7mg/42% | 3mg/19% |
Vitamin B6 | 0.6mg/42% | 0.3mg/19% |
Vitamin B12 | 1.0g/42% | 0.5g/19% |
Pantothenic Acid | 2.5mg/42% | 1.1mg/19% |
L-Carnitine | 1.1g | 0.5g |
Caffeine | 177.8mg | 80mg |
Green Tea Extract | 60mg | 27mg |
*%RI = Reference Intake
BB dates on all products = at least 8 weeks shelf life after receiving
MaxiNutrition Promax Powder
Ingredients
Whey protein concentrate (milk) | Milk protein concentrate | Isolated soya protein (contains emulsifier: soya lecithin) | Cocoa powder (7%) | Flavourings | Magnesium citrate | Thickener (cellulose gum) | Sodium chloride | Sweeteners (sucralose, acesulfame K)
Typical Values | Per 100g | Per Serving (42g) |
---|---|---|
Energy | 1611kJ/383kcal | 677kJ/161kcal |
Fat | 5.7g | 2.4g |
Of which saturates | 3.5g | 1.5g |
Carbohydrate | 5.9g | 2.5g |
Of which sugars | 3.2g | 1.3g |
Fibre | 2.2g | 0.9g |
Protein | 71.4g | 30g |
Salt | 2g | 0.8g |
Isoleucine | 5g | 2.1g |
Valine | 5.3g | 2.2g |
Calcium | 3.5mg | 1.5mg |
Leucine | 8.6g | 3.6g |
Glutamine | 15.2g | 6.4g |
BCAAs | 18.9g | 8g |
Calcium | 521mg (65%) | 218.8mg (27%) |
Magnesium | 242mg (65%) | 102mg (27%) |
*%RI = Reference Intake
BB dates on all products = at least 8 weeks shelf life after receiving
MaxiNutrition Cyclone Powder
Ingredients
Whey protein concentrate (milk) | Maltodextrin | Milk protein concentrate | Isolated soya protein (contains emulsifier: soya lecithin) | Creatine monohydrate | L-Glutamine | Soya oil powder | Calcium hydroxy methylbutyrate | Medium chain triglycerides | Flavourings | Thickener (cellulose gum) | Colour (curcumin) | Sweeteners (sucralose , acesulfame K) | Zinc oxide
Typical Values | Per 100g | Per Serving (70g) |
---|---|---|
Energy | 1565kJ/374kcal | 1097kJ/262kcal |
Fat | 8.9g | 6.2g |
Of which saturates | 4.3g | 3.0g |
Carbohydrate | 18.9g | 13g |
Of which sugars | 3g | 2.1g |
Fibre | 2g | 1.4g |
Protein | 42.9g | 30g |
Salt | 1g | 0.7g |
Zinc | 4.1g | 2.9g |
Calcium HMB | 2.1g | 1.5g |
Creatine monohydrate | 7.2g | 5.0g |
Creatine | 6.3g | 4.4g |
Glutamine | 16.1g | 11.3g |
BB dates on all products = at least 8 weeks shelf life after receiving
MaxiNutrition Progain Powder
Ingredients
Maltodextrin | Whey protein concentrate (milk) | Milk protein concentrate | Isolated soya protein (contains emulsifier: soya lecithin) | Cocoa powder (7%) | Fructooligosaccharide (5%) | Soya oil powder | Medium chain triglycerides | Flavourings | Thickener (cellulose gum) | Sodium chloride | Sweeteners (sucralose, acesulfame K)
Typical Values | Per 100g | Per Serving (125g) |
---|---|---|
Energy | 1673kJ/400kcal | 2091kJ/500kcal |
Fat | 7.8g | 9.8g |
Of which saturates | 4.5g | 5.8g |
Carbohydrate | 55.4g | 69g |
Of which sugars | 4.6g | 6g |
Fibre | 6g | 7.5g |
Protein | 24g | 30g |
Salt | 0.8g | 0.9g |
Essential fatty acids (EFA) | 1.6g | 2.1g |
Linoleic acid | 1.4g | 1.8g |
Linolenic acid | 0.2g | 0.3g |
BCAAs | 6g | 7.5g |
Leucine | 2.7g | 3.4g |
Isoleucine | 1.5g | 1.9g |
Valine | 1.7g | 2.2g |
BB dates on all products = at least 8 weeks shelf life after receiving
Fine Print
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Original value: Based on online price as sold by MaxiNutrition, checked on 08.09.2016.
Returns and queries: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.