78%
11%
11%
These softy and chewy Nakd bars are made with fruit and nuts; ideal as a dairy-free and vegan snack for lunchboxes
| Typical values | per 100g | per 35g |
|---|---|---|
| Energy | 1616kJ | 566kJ |
| Energy | 385kcal | 135kcal |
| Fat | 14.8g | 5.2g |
| (of which saturates) | 2.9g | 1.0g |
| Carbohydrate | 52.0g | 18.2g |
| (of which sugars) | 47.4g | 16.6g |
| Fibre | 6.4g | 2.2g |
| Protein | 8.6g | 3.0g |
| Salt | <0.1g | <0.1g |
Contains only the naturally occurring, unrefined sugars found within fruit. Allergy Information: may contain traces of soya, peanuts, other nuts and the odd shell and pit piece.