In a Nutshell
The juice cleanser detox in an effective alternative to a solid diet and contains all of the essential vitamins and proteins
Product Details
Choose from the following options for a three-day cold-pressed juice cleanse, distributed by Juice from the Raw:
- £54.99 for a three-day cleanse for one person
- £99.99 for a three-day cleanse for two people
The Specifics
- Six 500ml juices per day
- America’s number one pressed juice cleanse
- Best before: fresh juice, drink within three days
Whenever cleanse
- Detoxifies the body of harmful build-up left from solid foods
- Gives a fresh, rejuvenated feeling
Whenver cleanse with cashew coffee milk
- Beginner cleanse with the coconut fusion removed
- Cashew milk coffee added for those who need their caffeine fix
- High in protein
- Just enough coffee to prevent withdrawal headaches
Believer cleanse
- Ideal for those accustomed to a healthy living lifestyle
- Deep detox cleanse
Believer cleanse with cashew milk
- Formulated with cashew milk for those who don’t like coconut fusion
- More calories and protein then the fusion drink for a dinner replacement
Forever cleanse
- Consists mostly of green juices
- Thorough detox for individuals accustomed to cleanses
Maintenance cleanse
- Aimed to be used alongside on healthy meal a day
- Nine Sweet Green bottles
- Nine Detox Green bottles
- Three green juices a day for six days
- Dinner will be a healthy (vegan preferred) meal
Detox greens
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 122kj/29kcal | - |
Fat | 0g | 0% |
of which saturated | 0g | 0% |
Carbohydrate | 31g | 10% |
of which sugars | 14g | - |
Protein | 2g | 2% |
Salt | 60mg | 3% |
Vitamin A | - | 70% |
Vitamin C | - | 60% |
Ingredients: apples (38%) | celery (16%) | cucumber (16%) | dandelion (8%) | watercress (8%) | wild arugula (8%) | lemon (3%) | ginger (3%)
Sweet greens
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 139kj/33kcal | - |
Fat | 0g | 0% |
of which saturated | 0g | 0% |
Carbohydrate | 31g | 10% |
of which sugars | 14g | - |
Protein | 2g | 2% |
Salt | 40mg | 1% |
Vitamin A | - | 80% |
Vitamin C | - | 60% |
Ingredients: apples (38%) | celery (16%) | cucumber (16%) | green kale (6%) | spinach (6%) | swisschard (6%) | romaine (6%) | lemon (3%) | ginger (3%)
Root veggies
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 157kj/38kcal | - |
Fat | 0g | 0% |
of which saturated | 0g | 0% |
Carbohydrate | 18g | 6% |
of which sugars | 12g | - |
Protein | 1g | - |
Salt | 85mg | 1% |
Vitamin A | - | 120% |
Vitamin C | - | 16% |
Ingredients: carrot (33%) | beet (33%) | apples (28%) | lemon (3%) | ginger (3%)
Spicy lemonade
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 87kj/21kcal | - |
Fat | 0g | 0% |
of which saturated | 0g | 0% |
Carbohydrate | 10g | 4% |
of which sugars | 10g | - |
Protein | 0g | - |
Salt | 10mg | 0% |
Iron | - | 12% |
Vitamin C | - | 19% |
Ingredients: purified water (80%) | lemon (13%) | agave nectar (6%) | cayenne pepper
Coconut fusion
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 139kj/33kcal | - |
Fat | 2g | - |
of which saturated | 1.5g | 7% |
Carbohydrate | 15g | 5% |
of which sugars | 11g | - |
Protein | 1g | - |
Salt | 10mg | 1% |
Phosphorus | - | 13% |
Magnesium | - | 7% |
Vitamin C | - | 4% |
Ingredients: organic young Thai coconut water (88%) | organic young thai coconut flesh (12%)
Pineapple mint
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 192kj/46kcal | - |
Fat | 0g | 0% |
of which saturated | 0g | 0% |
Carbohydrate | 30g | 10% |
of which sugars | 21g | - |
Protein | 2g | - |
Salt | 20mg | 1% |
Vitamin A | - | 15% |
Vitamin C | - | 70% |
Calcium | - | 12% |
Iron | - | 30% |
Magnesium | - | 10% |
Zinc | - | 4% |
Ingredients: pineapple (60%) | apple (35%) | mint (5%)
Cashew milk
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 627kj/150kcal | - |
Fat | 10g | 15% |
of which saturated | 1g | 5% |
Carbohydrate | 13g | 5% |
of which sugars | 10g | - |
Protein | 4g | - |
Salt | 20mg | 1% |
Vitamin A | - | 2% |
Copper | - | 20% |
Calcium | - | 2% |
Iron | - | 5% |
Magnesium | - | 10% |
Zinc | - | 20% |
Ingredients: spring water (70%) | cashews (25%) | agave | pure vanilla extract | cinnamon
Cashew coffee
Nutrition facts | Per 100ml | %RI |
---|---|---|
Energy | 259kj/62kcal | - |
Fat | 10g | 15% |
of which saturated | 1g | 5% |
Carbohydrate | 13g | 5% |
of which sugars | 10g | - |
Protein | 4g | - |
Salt | 20mg | 1% |
Vitamin A | - | 2% |
Copper | - | 20% |
Calcium | - | 2% |
Iron | - | 5% |
Magnesium | - | 10% |
Zinc | - | 20% |
Ingredients: purified water (55%) | cashews (25%) | coffee (15%) | agave | pure vanilla extract | cinnamon
Fine Print
Delivery: £7 (not included). Allow 7 working days. Shipping only to the UK mainland.
Using your Groupon: Go to Juice from the Raw, copy and paste your Groupon into the required field and pay any postage. Place your order before 21.06.2017.
Original value: Based on online price as sold by Juice From The Raw, checked on 27.02.2017.
Returns and queries: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Juice from the Raw. For queries contact: http://www.juicefromtheraw.co.uk/pages/contact-us. For more information about your order, pricing and delivery, see the FAQ.
Using your Groupon: Go to Juice from the Raw, copy and paste your Groupon into the required field and pay any postage. Place your order before 21.06.2017.
Original value: Based on online price as sold by Juice From The Raw, checked on 27.02.2017.
Returns and queries: By purchasing a Groupon, you are purchasing a voucher for the products as described above. The order will be fulfilled by Juice from the Raw. For queries contact: http://www.juicefromtheraw.co.uk/pages/contact-us. For more information about your order, pricing and delivery, see the FAQ.