83%
17%
These tubs of Haribo classics are available in five varieties; ideal as sweet treats for kids and adults or for celebrations and parties
Typical Values | Per 100g | RI* per portion (25g) |
---|---|---|
Energy | 1 421kJ/334kcal | 4% |
Fat | <0.5g | <1% |
of which saturates | 0.1g | <1% |
Carbohydrate | 82g | 8% |
of which sugars | 42g | 12% |
Protein | <0.5g | <1% |
Salt | <0.01g | <1% |
RI = Reference intake per day Reference intake of an average adult (8 400 kJ/2 000 kcal)
Typical Values | Per 100g | RI* per portion (25g) |
---|---|---|
Energy | 1 621kJ/381kcal | 5% |
Fat | <0.5g | <1% |
of which saturates | 0.1g | <1% |
Carbohydrate | 95g | 9% |
of which sugars | 68g | 19% |
Protein | <0.5g | <1% |
Salt | 0.03g | <1% |
RI = Reference intake per day Reference intake of an average adult (8 400 kJ/2 000 kcal)
Typical Values | Per 100g | RI* per portion (25g) |
---|---|---|
Energy | 1 621kJ/381kcal | 5% |
Fat | <0.5g | <1% |
of which saturates | 0.1g | <1% |
Carbohydrate | 95g | 9% |
of which sugars | 68g | 19% |
Protein | <0.5g | <1% |
Salt | 0.03g | <1% |
RI = Reference intake per day Reference intake of an average adult (8 400 kJ/2 000 kcal)
Typical Values | Per 100g | RI* per portion (25g) |
---|---|---|
Energy | 1 621kJ/381kcal | 5% |
Fat | <0.5g | <1% |
of which saturates | 0.1g | <1% |
Carbohydrate | 95g | 9% |
of which sugars | 68g | 19% |
Protein | <0.5g | <1% |
Salt | 0.03g | <1% |
RI = Reference intake per day Reference intake of an average adult (8 400 kJ/2 000 kcal)
Typical Values | Per 100g | RI* per portion (25g) |
---|---|---|
Energy | 1 421kJ/334kcal | 4% |
Fat | <0.5g | <1 % |
of which saturates | 0.1g | <1% |
Carbohydrate | 82g | 8% |
of which sugars | 42g | 12% |
Protein | <0.5g | <1% |
Salt | <0.01g | <1% |
RI = Reference intake per day Reference intake of an average adult (8 400 kJ/2 000 kcal)