In a Nutshell
Featuring world-renowned alcohols, these chocolate bars may be a great delight after work
Product Details
Today’s Groupon offers 10 100g chocolate liqueur bars for €41.99.
Cointreau Liqueur Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Cointreau 8% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | eggs | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 26g |
Of which saturated fatty acids | 15g |
Carbohydrates | 57g |
Of which sugar | 54g |
Protein | 5g |
Salt | 0.01g |
Remy Martin Cognac Liqueur Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Cognac 7.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 24g |
Of which saturated fatty acids | 14g |
Carbohydrates | 56g |
Of which sugar | 54g |
Protein | 4g |
Salt | 0.01g |
Jack Daniel’s Liquor Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Jack Daniel’s whiskey 8.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 24g |
Of which saturated fatty acids | 14g |
Carbohydrates | 56g |
Of which sugar | 54g |
Protein | 4g |
Salt | 0.01g |
Famous Grouse Liqueur Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Famous Grouse whisky 7.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 24g |
Of which saturated fatty acids | 14g |
Carbohydrates | 56g |
Of which sugar | 54g |
Protein | 4g |
Salt | 0.01g |
Grand Marnier Liqueur Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Grand Marnier extract 7.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 24g |
Of which saturated fatty acids | 15g |
Carbohydrates | 57g |
Of which sugar | 54g |
Protein | 5g |
Salt | 0.01g |
Morand Williamine Liqueur Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Williamine 7.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 26g |
Of which saturated fatty acids | 15g |
Carbohydrates | 57g |
Of which sugar | 54g |
Protein | 5g |
Salt | 0.01g |
Saint James Rum Liqueur Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Saint James Rum 7.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 26g |
Of which saturated fatty acids | 15g |
Carbohydrates | 57g |
Of which sugar | 54g |
Protein | 5g |
Salt | 0.01g |
Beluga Vodka Liquor Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Beluga vodka 8.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 26g |
Of which saturated fatty acids | 15g |
Carbohydrates | 57g |
Of which sugar | 54g |
Protein | 5g |
Salt | 0.01g |
Amarula Liquor Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Amarula 8.5% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 26g |
Of which saturated fatty acids | 15g |
Carbohydrates | 57g |
Of which sugar | 54g |
Protein | 5g |
Salt | 0.01g |
Jack Daniel’s Tennessee Honey Liquor Bar
Ingredients: Sugar | Cocoa mass | Cocoa butter | Remy Martin | Jack Daniel’s Tennessee honey 8% | Whole milk powder | Skimmed milk powder | Butter fat | Emulsifier (soya lecithin) | Natural vanilla extract | Cocoa %: minimum 37% in chocolate | Allergens: contains milk | soya | May contain hazelnuts | almonds (tree nuts) | cashew nuts | pecan nuts | walnuts | pistachio nuts | egg | gluten
Nutritional information | Quantity |
---|---|
Calorific value | 2040kJ/490kcal |
Fat | 26g |
Of which saturated fatty acids | 15g |
Carbohydrates | 57g |
Of which sugar | 54g |
Protein | 5g |
Salt | 0.01g |
Fine Print
Your order: At checkout you will be prompted to enter a delivery address. Delivery address cannot be amended after order is placed.
Returns and queries: Products sold by Groupon Goods Global GmbH. For this deal the Terms of Sale and the Returns Policy of Groupon Goods Global GmbH are applicable. For more on Groupon Goods Global GmbH, see the FAQ.